<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Leaving Neverland: the costs of climate change</title>
	<atom:link href="http://blog1.andreamcdowell.com/2009/11/18/leaving-neverland-the-costs-of-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog1.andreamcdowell.com/2009/11/18/leaving-neverland-the-costs-of-climate-change/</link>
	<description>dispatches from the Greater Toronto Bioregion</description>
	<lastBuildDate>Mon, 09 Jan 2012 14:30:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Andrea</title>
		<link>http://blog1.andreamcdowell.com/2009/11/18/leaving-neverland-the-costs-of-climate-change/#comment-1242</link>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog1.andreamcdowell.com/?p=272#comment-1242</guid>
		<description><![CDATA[Very true--but the cost estimates for climate change itself range from 3.4% to 20% of global GDP. In contrast, fixing it is a bargain.]]></description>
		<content:encoded><![CDATA[<p>Very true&#8211;but the cost estimates for climate change itself range from 3.4% to 20% of global GDP. In contrast, fixing it is a bargain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://blog1.andreamcdowell.com/2009/11/18/leaving-neverland-the-costs-of-climate-change/#comment-1241</link>
		<dc:creator><![CDATA[Chuck]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog1.andreamcdowell.com/?p=272#comment-1241</guid>
		<description><![CDATA[I don&#039;t disagree but we shouldn&#039;t understate what 1% of global GDP represents.  A 1% drop in GDP globally is a big deal. It may be worth it (and perhaps a false choice really considering the effect on GDP of massive climate change) but its not a small dip.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t disagree but we shouldn&#8217;t understate what 1% of global GDP represents.  A 1% drop in GDP globally is a big deal. It may be worth it (and perhaps a false choice really considering the effect on GDP of massive climate change) but its not a small dip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

